| Judge: Rob Morley | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Dorothy Hill | Toby | Medium | Clear | 38.706 | 30 |
| 2 | Elaine Kent | Pippin | Medium | Clear | 41.579 | 29 |
| 3 | Pat Bishop | Alfie | Tiny | Clear | 45.996 | 28 |
| 4 | Iain Langman | Rasha | Medium | 5 | 35.918 | 54† |
| 5 | Rebecca Hardie | Paisley | Tiny | 5 | 42.842 | 26 |
| 6 | Joy Brough | Quincey | Small | 5 | 44.544 | 25 |
| 7 | Sam Gregory | Pete | Medium | 5 | 44.954 | 24 |
| 8 | Julie Cantwell | Tilly | Small | 5 | 55.397 | 23 |
| 9 | Sam Gregory | Oscar | Small | 5.423 | 60.423 | 22 |
| 10 | Caroline Dawson | Maisie | Small | 10 | 48.419 | 21 |
| 11 | Sue Swain | Sky | Medium | 10 | 50.052 | 20 |
| --- | Jane Morley | Lacey | Medium | E | 0 | 0 |
| --- | Elaine Stott | Polo | Small | E | 0 | 0 |
| --- | Andrew Hollings | Max | Medium | E | 0 | 0 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0† |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Oscar | Medium | E | 0 | 0 |
| --- | Iain Langman | Basil | Medium | E | 0 | 0 |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0 |
| --- | Elaine Kent | Ziggy | Medium | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Sally Grant | Molly | Small | E | 0 | 0 |
| --- | Rob Morley | Star | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |